Ecommerce
9 Things I Love About Shaving My Head

task one :
task tow:
impression | 5000 |
cpc | 2$ |
ctr | 1% |
clicks | 50 |
total costs | 100 |
cpm | 20$ |
task 3:
impression | 5000 |
cpc | 2 |
ctr | 1 |
cpm | 20 |
total cost | 100 |
cost per lead | 50% |
cpl | 2 |
Visits to leads | 50% |
clicks | 50 |
task 4:
invest amount | 10500 |
returned amount | 8500 |
gain or lost | -2000 |
ROI | -19.04% |
TASK 4.2
AD SPEND | 500 |
ADS REVENUE | 275 |
ROI | 55% |